Flow Cell
Working Electrodes for Flow Cell
Our working electrodes for flow cell are mounted in blocks of PEEK. This resin protects the electrodes from external noise and allow researchers to utilize them regardless the content of mobile phase of LC because of their hard, organic solvent-resistance. Glassy carbon is usually chosen for the redox reaction study on liquid chromatography. Platinum, Gold, Carbon paste and Nickel electrodes are utilized for special purposes.
Features
- Become Stable Immediately
- Usable with Acid, Alkaline, and Organic Solvent
- Easy Maintenance of Working Electrode by Wipe with Acetone
- Working Electrodes can be Refreshed by using PK-2 Cell Polishing Kit
- Can be used as Chemically derivatised Electrode or
Bio-Sensor
Cross Flow Cell - Structure
Cross Flow Cell is capable of quantitation at the level of 10-15 mol by the flow rate : 1 mL/min - 100 µL/min.
- Detection Electrode for HPLC
- Electrode for Flow Injection
- Electrode for Bio-sensor development
| Catalog No. | Description | Applicatoin |
| 010229 | Cross flow cell (Glassy Carbon) | Working electrode:GC, Dia.3mm x 2(Dual type) |
| 010428 | Cross flow cell (Platinum) | Working electrode:Pt, Dia.3mm x 2(Dual type) |
| 010781 | Cross flow cell (Gold) | Working electrode:Au, Dia.3mm x 2(Dual type) |
| Contents | ||
| Item | Material | Quantity |
| Working Electrode for Cross flow cell | 1 | |
| Reference Electrode (RE-3V Silver-silver chloride Reference electrode Screw type) | POM *1 | 1 |
| Cross Flow cell block | PEEK *2 | 1 |
| Flow cell base block | POM | 1 |
| Screw for base block | SUS *3 | 2 |
| Flow cell arm | SUS | 2 |
| Screw for arm | SUS | 2 |
| Working Electrode connector | brass | 1 |
| Hand screw for clamp | SUS | 1 |
| Stainless plate for clamp | SUS | 1 |
| Clamped plate | SUS | 1 |
| Teflon tubing | ETFE | 30cm 80cm |
| Silicone tubing | Si | 2cm 28cm |
| Stainless pipe 5cm | SUS | 1 |
| TG-5M Teflon Gasket (Cross Flow) | FEP | 1 |
| Dynaseal PEEK fingertight | PEEK | 3 |
*1 Polyacetal resin *2 Polyether-ether-ketone *3 Stainless Used Steel
Cross Flow Cell - Working Electrode
Radial Flow Cell
Radial Flow Cell is despeciallt developed for microbore
chromatography. Its detecting efficiency will improve when flow rate
is 10µL/min or lower. This flow cell consists of thin layer
electrode and symmetric design.
| Catalog No. | Description | Applicatoin |
| 010429 | Radial flow cell (Glassy Carbon) | Working electrode:GC, Dia.6mm(Single type) |
| 010444 | Radial flow cell (Platinum) | Working electrode:Pt, Dia.3mm(Single type) |
| 011237 | Radial flow cell (Gold) | Working electrode:Au, Dia.3mm(Single type) |
| Contents | ||
| Item | Material | Quantity |
| Working Electrode for Radial flow cell | 1 | |
| Reference Electrode (RE-3V Silver-silver chloride Reference electrode Screw type) | POM | 1 |
| Radial Flow cell block | PEEK | 1 |
| Flow cell base block | POM | 1 |
| Screw for base block | SUS | 2 |
| Flow cell arm | SUS | 2 |
| Screw for arm | SUS | 2 |
| Hand screw for clamp | SUS | 1 |
| Stainless plate for clamp | SUS | 1 |
| Clamped plate | SUS | 1 |
| Teflon tubing | ETFE | 30cm 80cm |
| Silicone tubing | Si | 2cm 28cm |
| Stainless pipe 5cm | SUS | 1 |
| TG-5MR Teflon Gasket (Radial Flow) | FEP | 1 |
| Dynaseal PEEK fingertight | PEEK | 3 |
Electrodes and Accessories for Flow Cell Kit
Application of Electorodes
- GC: commonly used for measurement of Redox behaviour
- PFC: commonly used for measurement of Redox behaviour
- Au: measurement of thiol-related compounds with amalgamate electrode
- Pt: measurement of hydrogen peroxide and oxidized substance
- Ag: measurement of cyano-sulfide
- CP: derivatizationed electrode by filling compound of carbon paste, enzyme and chemical substance into it
- Ni: amino acid measurement by chemical derivatisation
| Type | Catalog No. | Item | Description |
|
Cross Flow |
010300 | Glassy Carbon Electrode for Cross flow cell | Dia.3mm x 2(Dual Type),
Size: 25x25mm |
| 010305 | Gold Electrode for Cross flow cell | ||
| 010328 | Platinum Electrode for Cross flow cell | ||
| 010325 | Silver Electrode for Cross flow cell | ||
| 010323 | Carbon Paste Electrode for Cross flow cell | ||
| 010326 | Nickel Electrode for Cross flow cell | ||
| 010337 | TG-2M Teflon Gasket (4pcs) | Film thickness: 12µm | |
| 010276 | TG-5M Teflon Gasket (4pcs) | Film thickness: 25µm | |
| 010338 | TG-6M Teflon Gasket (4pcs) | Film thickness: 50µm | |
| 010313 | TG-8M Teflon Gasket (4pcs) | Film thickness: 125µm | |
| 010349 | TG-11M Silicon Gasket (4pcs) | Film thickness: 500µm | |
| 010350 | TG-12M Silicon Gasket (4pcs) | Film thickness: 1000µm | |
| 010332 | Cross Flow cell block | Material: PEEK | |
|
Radial Flow |
010329 | Glassy Carbon electrode for Radial flow cell | Dia.6mm(Single Type),
Size: 25x25mm |
| 010941 | Copper electrode for Radial flow cell | ||
| 010436 | Platinum electrode for Radial flow cell | Dia.3mm(Single Type),
Size: 25x25mm |
|
| 011238 | Gold Electrode for Radial flow cell | ||
| 010322 | PFCE Carbon electrode for Radial flow cell | ||
| 011035 | Carbon Paste Electrode for Radial flow cell | ||
| 010630 | TG-2MR Teflon Gasket (4pcs) | Film thickness: 12µm | |
| 010353 | TG-5MR Teflon Gasket (4pcs) | Film thickness: 25µm | |
| 011925 | TG-6MR Teflon Gasket (4pcs) | Film thickness: 50µm | |
| 010331 | Radial Flow cell block | Material: PEEK | |
| Cross/Radial | 010298 | RE-3V Ag/AgCl Reference electrode Screw type | Size: Dia.10x48mm |
| 010366 | 1/16" PEEK tubing | ID:0.25mm, Length:3.0m | |
| 010430 | Dynaseal PEEK fingertight(10pcs) | Screw for pipe connecting
integrated 1/16" |


