Glassy Carbon

We are dealing with various kinds of Glassy Carbon products. Customer's special processing order such as pipe, pot shape etc. or custom sizing order is also available.
| Catalog No. | Description |
| 011938 | R-1 Glassy Carbon rod OD1.0x100mm |
| 011939 | R-2 Glassy Carbon rod OD2.0x100mm |
| 011940 | R-3 Glassy Carbon rod OD3.0x100mm |
| 011941 | P-1 Glassy Carbon plate 100x100x1mm |
| 011942 | P-2 Glassy Carbon plate 100x100x2mm |
| 011943 | P-3 Glassy Carbon plate 100x100x3mm |
| 011944 | F-1 Glassy Carbon film 0.1x100x100mm |
Features of Glassy Carbon
- High-purity
- Excellent Stability as high as at 3,000 degrees C in vacuum / at 500 degrees C in the air
- Well Inert against Chemical erosion
- Impervious against Gas and Solution
- Sigificant Hardness / Strength
- Brings Fine surface condition after polishing
- Favorable electric conducting property
- Dielectric characteristics in High-frequency
- Highly Resistant against Inorganic and Organic salts
- Good Bio-Compatibility
- Isotropic Physical/Chemical properties
Glassy Carbon - Physical Property
| Density | 1.42 g/cm3 |
| Upper Temparature Limit in vacuum | 3,000 centi degree |
| Porosity | 0% |
| Gas Transmission Rate | 10-9 cm3/s |
| Hardness | 230 HVI |
| Bending Strength | 260 N/mm2 |
| Compressive Strength | 480 N/mm2 |
| Young's Modulus | 35 kN/mm2 |
| Thermal Expansion Coefficient (20-200 degrees C) | 2.6 x 10-6 1/K |
| Heat Conducting (@30 degrees C) | 6.3 W/(K•m) |
What is Glassy Carbon?
Glassy Carbon has quite unique structure. As the figure below shows, this material contains random combination of basal plane and edge plane.
